Monster Database
#1526 · Bloody Butterfly
Bloody Butterfly
| Monster ID | 1526 | Sprite | G_BLOOD_BUTTERFLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bloody Butterfly | Custom | No | ||||||||||||
| iRO Name | Bloody Butterfly | HP | 7,030 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 94 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 145 | ||||||||||||
| Experience | 0 | Attack | 361~67 | ||||||||||||
| Job Experience | 0 | Defense | 79 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 472 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Bloody Butterfly
No item drops recorded for Bloody Butterfly.
Monster skills
Bloody Butterfly
No skills listed for Bloody Butterfly.