Monster Database
#1540 · Golem
Golem
| Monster ID | 1540 | Sprite | G_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | ||||||||||||
| iRO Name | Golem | HP | 2,245 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 61 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 208~25 | ||||||||||||
| Job Experience | 0 | Defense | 190 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Golem
No item drops recorded for Golem.
Monster skills
Golem
No skills listed for Golem.