Monster Database
#1556 · Poisonous Toad
Poisonous Toad
| Monster ID | 1556 | Sprite | G_POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poisonous Toad | Custom | No | ||||||||||||
| iRO Name | Poisonous Toad | HP | 4,876 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 87 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 0 | Attack | 233~54 | ||||||||||||
| Job Experience | 0 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,148 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Poisonous Toad
No item drops recorded for Poisonous Toad.
Monster skills
Poisonous Toad
No skills listed for Poisonous Toad.