Monster Database
#1575 · Flora
Flora
| Monster ID | 1575 | Sprite | G_FLORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Flora | Custom | No | ||||||||||||
| iRO Name | Flora | HP | 2,301 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 59 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 163~31 | ||||||||||||
| Job Experience | 0 | Defense | 99 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
| Attack Delay | 1,432 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Flora
No item drops recorded for Flora.
Monster skills
Flora
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Flora@NPC_REVENGE | 1 | Idle | 100% | 0s | 0s | Yes | Target | masterattacked | None |