Monster Database
#1579 · Hydra
Hydra
| Monster ID | 1579 | Sprite | G_HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | ||||||||||||
| iRO Name | Hydra | HP | 854 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 34 | ||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 35~6 | ||||||||||||
| Job Experience | 0 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Hydra
No item drops recorded for Hydra.
Monster skills
Hydra
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_REVENGE | 1 | Idle | 100% | 0s | 0s | Yes | Target | masterattacked | None |