Monster Database
#1584 · Tamruan
Tamruan
| Monster ID | 1584 | Sprite | TAMRUAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tamruan | Custom | No | ||||||||||||
| iRO Name | Tamruan | HP | 3,195 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 73 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
| Experience | 766 | Attack | 336~37 | ||||||||||||
| Job Experience | 706 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Tamruan
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7301 | Tassel | 24.25% | Yes | |
| 7069 | Destroyed Armor | 15% | Yes | |
| 21015 | Crimson Two-Handed Sword | 0.5% | Yes | |
| 1155 | Bastard Sword | 0.04% | Yes | |
| 2315 | Chain Mail | 0.02% | Yes | |
| 12736 | Mystic Rune | 1.5% | Yes | |
| 4304 | Tamruan Card | 0.01% | No | |
Monster skills
Tamruan
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tamruan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Tamruan@NPC_SILENCEATTACK | 5 | Attack | 20% | 0.7s | 5s | No | Target | always | 0 |
| Tamruan@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |