Monster Database
#1589 · Mandragora
Mandragora
| Monster ID | 1589 | Sprite | G_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | ||||||||||||
| iRO Name | Mandragora | HP | 156 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 13 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 38~3 | ||||||||||||
| Job Experience | 0 | Defense | 13 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Mandragora
No item drops recorded for Mandragora.
Monster skills
Mandragora
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_REVENGE | 1 | Idle | 100% | 0s | 0s | Yes | Target | masterattacked | None |