Monster Database
#1590 · Geographer
Geographer
| Monster ID | 1590 | Sprite | G_GEOGRAPHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Geographer | Custom | No | ||||||||||||
| iRO Name | Geographer | HP | 3,866 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 73 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 309~82 | ||||||||||||
| Job Experience | 0 | Defense | 158 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,308 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Geographer
No item drops recorded for Geographer.
Monster skills
Geographer
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Geographer@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 90 |
| Geographer@NPC_REVENGE | 1 | Idle | 100% | 0s | 0s | Yes | Target | masterattacked | None |