Monster Database
#1609 · Zhu Po Long
Zhu Po Long
| Monster ID | 1609 | Sprite | G_DANCING_DRAGON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zhu Po Long | Custom | No | ||||||||||||
| iRO Name | Zhu Po Long | HP | 3,943 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 82 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 0 | Attack | 295~35 | ||||||||||||
| Job Experience | 0 | Defense | 83 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 600 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Zhu Po Long
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 570 | Lucky Candy | 2.5% | Yes | |
| 571 | Lucky Candy Cane | 0.25% | Yes | |
| 572 | Lucky Cookie | 0.1% | Yes | |
| 515 | Carrot | 50% | Yes | |
| 12018 | Firecracker | 25% | Yes | |
| 668 | Red Envelope | 0.5% | No | |
Monster skills
Zhu Po Long
No skills listed for Zhu Po Long.