Monster Database
#1627 · Anopheles
Anopheles
| Monster ID | 1627 | Sprite | ANOPHELES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anopheles | Custom | No | ||||||||||||
| iRO Name | Anopheles | HP | 7,238 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 95 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 170 | ||||||||||||
| Experience | 1,292 | Attack | 315~18 | ||||||||||||
| Job Experience | 1,221 | Defense | 7 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,084 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,304 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Anopheles
Monster skills
Anopheles
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Anopheles@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Anopheles@NPC_BLOODDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Anopheles@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Anopheles@NPC_COMBOATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
| Anopheles@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Anopheles@NPC_WINDATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |