Monster Database
#1679 · Venatu
Venatu
| Monster ID | 1679 | Sprite | VENATU_4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venatu | Custom | No | ||||||||||||
| iRO Name | Venatu | HP | 21,810 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 113 | ||||||||||||
| Element | Water (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 2,202 | Attack | 918~89 | ||||||||||||
| Job Experience | 2,106 | Defense | 74 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 504 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Venatu
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7317 | Rusty Screw | 10% | Yes | |
| 7359 | Crest Piece | 1.5% | Yes | |
| 999 | Steel | 1.5% | Yes | |
| 7094 | Fragment | 1.5% | Yes | |
| 2656 | Armor Charm | 0.05% | Yes | |
| 985 | Elunium | 0.05% | Yes | |
| 6216 | Oil Bottle | 0.5% | Yes | |
| 4369 | Venatu Card | 0.01% | No | |
Monster skills
Venatu
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Venatu@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Venatu@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Venatu@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Venatu@NPC_WATERATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Venatu@NPC_EMOTION | 1 | Chase | 1% | 0s | 5s | Yes | Self | always | 0 |
| Venatu@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |