Monster Database
#1684 · Archdam
Archdam
| Monster ID | 1684 | Sprite | G_ARCHDAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archdam | Custom | No | ||||||||||||
| iRO Name | Archdam | HP | 20,700 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Angel | Level | 119 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 0 | Attack | 844~119 | ||||||||||||
| Job Experience | 0 | Defense | 98 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,080 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Archdam
No item drops recorded for Archdam.
Monster skills
Archdam
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Archdam@NPC_PIERCINGATT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Archdam@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Archdam@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Archdam@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |