Monster Database
#1701 · Mistress of Shelter
Mistress of Shelter
| Monster ID | 1701 | Sprite | SHELTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mistress of Shelter | Custom | No | ||||||||||||
| iRO Name | Mistress of Shelter | HP | 27,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Angel | Level | 125 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
| Experience | 3,143 | Attack | 1,067~944 | ||||||||||||
| Job Experience | 3,020 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Mistress of Shelter
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7440 | Red Feather | 1% | Yes | |
| 7442 | Cursed Seal | 0.01% | Yes | |
| 12040 | Stone of Sage | 0.25% | Yes | |
| 722 | Pearl | 5% | Yes | |
| 7005 | Skull | 5% | Yes | |
| 7442 | Cursed Seal | 0.25% | Yes | |
| 4393 | Mistress of Shelter Card | 0.01% | No | |
Monster skills
Mistress of Shelter
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shelter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Shelter@NPC_DARKNESSATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
| Shelter@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Shelter@NPC_DARKTHUNDER | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Shelter@NPC_DARKTHUNDER | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Shelter@AS_VENOMDUST | 1 | Idle | 20% | 0s | 10s | Yes | Randomtarget | always | 0 |
| Shelter@AS_VENOMDUST | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
| Shelter@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | 0 |
| Shelter@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | 0 |