Item Database
#1705 · Composite Bow
| Item ID | 1705 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Composite_Bow_ | Credit Price | Not For Sale | ||
| Name | Composite Bow | Type | Weapon - Bow | ||
| NPC Buy | 2,500 | Weight | 60 | ||
| NPC Sell | 1,250 | Weapon Level | 1 | ||
| Range | 5 | Defense | 0 | ||
| Slots | 4 | Refineable | Yes | ||
| Attack | 29 | Min Equip Level | 4 | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Two-Handed | ||||
| Equip Upper | None | ||||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
| Item Use Script | None | ||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
| Description |
An average bow that is mostly used for small game hunting. _______________________ Type: Bow Attack: 29 Weight: 60 Weapon Level: 1 _______________________ Requirement: Base Level 4 Archer, Thief and Rogue |
||||
Dropped by
Monsters that can drop this item.
| Monster ID | Monster Name | Composite Bow drop chance | Stealable | Monster level | Monster race | Monster element |
|---|---|---|---|---|---|---|
| 1258 | Goblin Archer | 0.13% | Yes | 55 | Demi-Human | Lv 1 Poison |