Monster Database
#1716 · Acidus
Acidus
| Monster ID | 1716 | Sprite | ACIDUS_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Acidus | Custom | No | ||||||||||||
| iRO Name | Acidus | HP | 40,718 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 130 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 3,739 | Attack | 1,484~158 | ||||||||||||
| Job Experience | 3,598 | Defense | 98 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 168 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Acidus
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 505 | Blue Potion | 0.75% | Yes | |
| 1035 | Dragon Canine | 20% | Yes | |
| 2890 | White Wing Brooch | 0.05% | Yes | |
| 1036 | Dragon Scale | 17.95% | Yes | |
| 7446 | Blue Bijou | 4% | Yes | |
| 996 | Rough Wind | 0.1% | Yes | |
| 7446 | Blue Bijou | 0.5% | Yes | |
| 4379 | Blue Acidus Card | 0.01% | No | |
Monster skills
Acidus
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Acidus@NPC_WINDATTACK | 6 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Acidus@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Acidus@MG_LIGHTNINGBOLT | 8 | Idle | 20% | 1s | 5s | Yes | Randomtarget | always | 0 |
| Acidus@MG_LIGHTNINGBOLT | 8 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
| Acidus@MG_LIGHTNINGBOLT | 8 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |
| Acidus@MG_THUNDERSTORM | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
| Acidus@MG_THUNDERSTORM | 9 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
| Acidus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |