Monster Database
#1721 · Dragon Egg
Dragon Egg
| Monster ID | 1721 | Sprite | DRAGON_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Egg | Custom | No | ||||||||||||
| iRO Name | Dragon Egg | HP | 20,990 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 119 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 2,629 | Attack | 704~150 | ||||||||||||
| Job Experience | 2,521 | Defense | 172 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 85 | ||||||||||||
| Attack Delay | 24 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Dragon Egg
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 985 | Elunium | 0.03% | Yes | |
| 7032 | Piece of Egg Shell | 0.5% | Yes | |
| 731 | 2carat Diamond | 0.05% | Yes | |
| 732 | 3carat Diamond | 0.03% | Yes | |
| 718 | Garnet | 0.05% | Yes | |
| 720 | Aquamarine | 0.05% | Yes | |
| 728 | Topaz | 0.05% | Yes | |
| 4385 | Dragon Egg Card | 0.01% | No | |
Monster skills
Dragon Egg
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |