Monster Database
#1723 · Cecil Damon
Cecil Damon
| Monster ID | 1723 | Sprite | A_SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cecil Damon | Custom | No | ||||||||||||
| iRO Name | Cecil Damon | HP | 30,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 82 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 0 | Attack | 660~300 | ||||||||||||
| Job Experience | 0 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 14 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Cecil Damon
No item drops recorded for Cecil Damon.
Monster skills
Cecil Damon
No skills listed for Cecil Damon.