Monster Database
#1749 · Medusa
Medusa
| Monster ID | 1749 | Sprite | G_MEDUSA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Medusa | Custom | No | ||||||||||||
| iRO Name | Medusa | HP | 10,045 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 102 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 0 | Attack | 620~113 | ||||||||||||
| Job Experience | 0 | Defense | 87 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
| Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Medusa
No item drops recorded for Medusa.
Monster skills
Medusa
No skills listed for Medusa.