Monster Database
#1782 · Roween
Roween
| Monster ID | 1782 | Sprite | ROWEEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Roween | Custom | No | ||||||||||||
| iRO Name | Roween | HP | 7,385 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 95 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,292 | Attack | 588~35 | ||||||||||||
| Job Experience | 1,221 | Defense | 73 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Roween
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7564 | Rotten Meat | 15% | Yes | |
| 919 | Animal Skin | 15% | Yes | |
| 992 | Wind of Verdure | 0.25% | Yes | |
| 1822 | Combo Battle Glove | 0.01% | Yes | |
| 1695 | Delicate Foxtail Model | 0.2% | Yes | |
| 28382 | Charm Grass Necklace | 0.2% | Yes | |
| 4422 | Roween Card | 0.01% | No | |
Monster skills
Roween
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Roween@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Roween@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Roween@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |