Monster Database
#1790 · Rafflesia
Rafflesia
| Monster ID | 1790 | Sprite | G_RAFFLESIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia | Custom | No | ||||||||||||
| iRO Name | Rafflesia | HP | 5,819 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 86 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 325~41 | ||||||||||||
| Job Experience | 0 | Defense | 86 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Rafflesia
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7577 | Yellow Jewel | 15% | Yes | |
| 7575 | Red Jewel | 20% | Yes | |
| 7576 | Blue Jewel | 10% | No | |
Monster skills
Rafflesia
No skills listed for Rafflesia.