Monster Database
#1791 · Galion
Galion
| Monster ID | 1791 | Sprite | G_GALION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Galion | Custom | No | ||||||||||||
| iRO Name | Galion | HP | 8,821 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 100 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 527~77 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Galion
No item drops recorded for Galion.
Monster skills
Galion
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Galion@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Galion@NPC_COMBOATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Galion@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Galion@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Galion@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Galion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |