Monster Database
#1841 · Snake Lord's Minion
Snake Lord's Minion
| Monster ID | 1841 | Sprite | G_SNAKE_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snake Lord's Minion | Custom | No | ||||||||||||
| iRO Name | Snake Lord's Minion | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 15 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1 | Attack | 46~9 | ||||||||||||
| Job Experience | 1 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Snake Lord's Minion
Monster skills
Snake Lord's Minion
No skills listed for Snake Lord's Minion.