Monster Database
#1843 · Snake Lord's Minion
Snake Lord's Minion
| Monster ID | 1843 | Sprite | G_SIDE_WINDER_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snake Lord's Minion | Custom | No | ||||||||||||
| iRO Name | Snake Lord's Minion | HP | 18 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 43 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1 | Attack | 240~80 | ||||||||||||
| Job Experience | 1 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Snake Lord's Minion
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7915 | Bronze Coin | 5% | Yes | |
| 7916 | Silver Coin | 5% | Yes | |
| 12715 | Black Treasure Chest | 2.5% | Yes | |
Monster skills
Snake Lord's Minion
No skills listed for Snake Lord's Minion.