Monster Database
#1849 · Osiris
Osiris
| Monster ID | 1849 | Sprite | EVENT_OSIRIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Osiris | Custom | No | ||||||||||||
| iRO Name | Osiris | HP | 125,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 60 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 900 | Attack | 3,500~1,500 | ||||||||||||
| Job Experience | 900 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Osiris
No item drops recorded for Osiris.
Monster skills
Osiris
No skills listed for Osiris.