Monster Database
#1854 · Muka
Muka
| Monster ID | 1854 | Sprite | E_MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka | Custom | No | ||||||||||||
| iRO Name | Muka | HP | 610 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 123 | Attack | 40~9 | ||||||||||||
| Job Experience | 54 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Muka
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 993 | Green Live | 0.35% | Yes | |
| 952 | Cactus Needle | 45% | Yes | |
| 7742 | Kaong | 2% | Yes | |
| 507 | Red Herb | 5% | Yes | |
| 1451 | Guisarme | 0.25% | Yes | |
| 1002 | Iron Ore | 1.25% | Yes | |
| 4036 | Muka Card | 0.01% | No | |
Monster skills
Muka
No skills listed for Muka.