Monster Database
#1882 · Baba-Yaga
Baba-Yaga
| Monster ID | 1882 | Sprite | VAVAYAGA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baba-Yaga | Custom | No | ||||||||||||
| iRO Name | Baba-Yaga | HP | 6,498 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 87 | ||||||||||||
| Element | Water (Lv 1) | Speed | 270 | ||||||||||||
| Experience | 1,052 | Attack | 310~71 | ||||||||||||
| Job Experience | 987 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Baba-Yaga
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7099 | Worn-out Magic Scroll | 5% | Yes | |
| 7762 | Yaga's Pestle | 25% | Yes | |
| 1630 | Release of Wish | 0.05% | Yes | |
| 7226 | Pellet | 0.75% | Yes | |
| 539 | Piece of Cake | 7.5% | Yes | |
| 519 | Milk | 7.5% | Yes | |
| 580 | Bread | 7.5% | Yes | |
| 27160 | Vavayaga Card | 0.01% | No | |
Monster skills
Baba-Yaga
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Baba Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Baba Yaga@WZ_WATERBALL | 1 | Chase | 50% | 1s | 5s | No | Target | always | 0 |
| Baba Yaga@NPC_COMBOATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Baba Yaga@WZ_WATERBALL | 2 | Attack | 20% | 3s | 5s | Yes | Target | always | 0 |