Monster Database
#1894 · Pouring
Pouring
| Monster ID | 1894 | Sprite | POURING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pouring | Custom | No | ||||||||||||
| iRO Name | Pouring | HP | 777 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 15 | ||||||||||||
| Element | Water (Lv 3) | Speed | 300 | ||||||||||||
| Experience | 3 | Attack | 7~7 | ||||||||||||
| Job Experience | 3 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Pouring
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6451 | Unknown Fish | 50% | Yes | |
| 6451 | Unknown Fish | 50% | Yes | |
| 6451 | Unknown Fish | 50% | Yes | |
| 6451 | Unknown Fish | 50% | Yes | |
| 6451 | Unknown Fish | 50% | Yes | |
| 6451 | Unknown Fish | 50% | Yes | |
| 6451 | Unknown Fish | 50% | Yes | |
| 6451 | Unknown Fish | 50% | No | |
Monster skills
Pouring
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pouring@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pouring@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pouring@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pouring@WZ_STORMGUST | 10 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Pouring@WZ_STORMGUST | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Pouring@WZ_WATERBALL | 10 | Attack | 100% | 0.5s | 5s | No | Target | always | 0 |
| Pouring@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | always | 0 |