Monster Database
#1898 · Zombie
Zombie
| Monster ID | 1898 | Sprite | EVENT_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie | Custom | No | ||||||||||||
| iRO Name | Zombie | HP | 434 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 12 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 67~12 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Zombie
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7884 | Jade Plate | 50% | Yes | |
Monster skills
Zombie
No skills listed for Zombie.