Monster Database
#1902 · Treasure Box
Treasure Box
| Monster ID | 1902 | Sprite | E_TREASURE1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Box | Custom | No | ||||||||||||
| iRO Name | Treasure Box | HP | 49 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 99 | ||||||||||||
| Element | Holy (Lv 1) | Speed | 0 | ||||||||||||
| Experience | 0 | Attack | 0~0 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Treasure Box
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7782 | Episode 13.1 Poporing Key | 5% | Yes | |
Monster skills
Treasure Box
No skills listed for Treasure Box.