Monster Database
#1910 · Food Depot
Food Depot
| Monster ID | 1910 | Sprite | OBJ_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Food Depot | Custom | No | ||||||||||||
| iRO Name | Food Depot | HP | 750 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 90 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Food Depot
No item drops recorded for Food Depot.
Monster skills
Food Depot
No skills listed for Food Depot.