Monster Database
#1934 · Blue Flower
Blue Flower
| Monster ID | 1934 | Sprite | BLUE_FLOWER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Flower | Custom | No | ||||||||||||
| iRO Name | Blue Flower | HP | 10,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 98 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Blue Flower
No item drops recorded for Blue Flower.
Monster skills
Blue Flower
No skills listed for Blue Flower.