Monster Database
#1937 · Constant
Constant
| Monster ID | 1937 | Sprite | CONSTANT_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Constant | Custom | No | ||||||||||||
| iRO Name | Constant | HP | 11,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 108 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 858~144 | ||||||||||||
| Job Experience | 0 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Constant
No item drops recorded for Constant.
Monster skills
Constant
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 |
| Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | No | Self | always | 0 |