Monster Database
#1968 · Strouf
Strouf
| Monster ID | 1968 | Sprite | E_STROUF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Strouf | Custom | No | ||||||||||||
| iRO Name | Strouf | HP | 11,990 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 48 | ||||||||||||
| Element | Water (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 2,772 | Attack | 200~1,050 | ||||||||||||
| Job Experience | 1,888 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Strouf
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 951 | Fin | 26.68% | Yes | |
| 756 | Rough Oridecon | 1.15% | Yes | |
| 2241 | Grampa Beard | 0.02% | Yes | |
| 1461 | Trident | 0.02% | Yes | |
| 949 | Feather | 15% | Yes | |
| 720 | Aquamarine | 0.2% | Yes | |
| 956 | Gill | 7.5% | Yes | |
| 4111 | Strouf Card | 0.01% | No | |
Monster skills
Strouf
No skills listed for Strouf.