Monster Database
#1983 · Orc Undead
Orc Undead
| Monster ID | 1983 | Sprite | I_ORC_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Undead | Custom | No | ||||||||||||
| iRO Name | Orc Undead | HP | 80,087 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 87 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 130 | ||||||||||||
| Experience | 0 | Attack | 546~263 | ||||||||||||
| Job Experience | 0 | Defense | 23 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Orc Undead
No item drops recorded for Orc Undead.
Monster skills
Orc Undead
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Depraved Orc Spirit@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 |
| Depraved Orc Spirit@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
| Depraved Orc Spirit@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |