Monster Database
#2002 · Talisman Ghost
Talisman Ghost
| Monster ID | 2002 | Sprite | T_SPRING_RABBIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Talisman Ghost | Custom | No | ||||||||||||
| iRO Name | Talisman Ghost | HP | 8,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 50 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 1,792 | Attack | 585~228 | ||||||||||||
| Job Experience | 794 | Defense | 47 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 511 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Talisman Ghost
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 12188 | Grace Moon Cake | 5% | Yes | |
| 6061 | Blood Beginner | 2.5% | Yes | |
| 6068 | Leather Rabbit | 7.5% | Yes | |
Monster skills
Talisman Ghost
No skills listed for Talisman Ghost.