Monster Database
#2012 · Tenacious Zombie
Tenacious Zombie
| Monster ID | 2012 | Sprite | E_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tenacious Zombie | Custom | No | ||||||||||||
| iRO Name | Tenacious Zombie | HP | 99,999 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 15 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 22 | Attack | 67~12 | ||||||||||||
| Job Experience | 15 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Tenacious Zombie
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 957 | Decayed Nail | 45% | Yes | |
| 724 | Cursed Ruby | 0.03% | Yes | |
| 938 | Sticky Mucus | 5% | Yes | |
| 958 | Horrendous Mouth | 0.25% | Yes | |
| 12192 | Pumpkin Pie | 0.5% | Yes | |
| 4038 | Zombie Card | 0.01% | No | |
Monster skills
Tenacious Zombie
No skills listed for Tenacious Zombie.