Item Database
#20197 · Costume Amistr Beret
| Item ID | 20197 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | C_Amistr_Beret | Credit Price | Not For Sale | |
| Name | Costume Amistr Beret | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Costume Top Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A beret modeled after the ear of Amistr. _______________________ Increase Base and Job EXP Rate by 2%. _______________________ Deposit Bonus: Increase Physical & Magical Damage to Faceworm Nest Monsters by 3%. _______________________ Type: Costume Position: Upper Weight: 0 _______________________ Requirement: None |
|||