Monster Database
#2032 · Forest Guardian
Forest Guardian
| Monster ID | 2032 | Sprite | GUARDIAN_FOREST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Forest Guardian | Custom | No | ||||||||||||
| iRO Name | Forest Guardian | HP | 99,999 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 50 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 3,000~3,000 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 120 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Forest Guardian
No item drops recorded for Forest Guardian.
Monster skills
Forest Guardian
No skills listed for Forest Guardian.