Monster Database
#2033 · Golden Tulip
Golden Tulip
| Monster ID | 2033 | Sprite | GOLDEN_TULIP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Tulip | Custom | No | ||||||||||||
| iRO Name | Golden Tulip | HP | 100 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Golden Tulip
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7951 | Token Bag | 90% | Yes | |
Monster skills
Golden Tulip
No skills listed for Golden Tulip.