Monster Database
#2074 · Curupira
Curupira
| Monster ID | 2074 | Sprite | CURUPIRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Curupira | Custom | No | ||||||||||||
| iRO Name | Curupira | HP | 3,096 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 68 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 683 | Attack | 147~35 | ||||||||||||
| Job Experience | 595 | Defense | 42 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Curupira
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 517 | Meat | 15% | Yes | |
| 757 | Rough Elunium | 1.25% | Yes | |
| 1011 | Emveretarcon | 0.05% | Yes | |
| 7267 | Tiger Panty | 2.5% | Yes | |
| 1505 | Mace | 0.5% | Yes | |
| 27122 | Curupira Card | 0.01% | No | |
Monster skills
Curupira
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Curupira@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Curupira@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
| Curupira@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
| Curupira@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Curupira@MG_STONECURSE | 5 | Idle | 100% | 0s | 5s | Yes | Target | always | 0 |
| Curupira@MG_STONECURSE | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
| Curupira@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |