Monster Database
#2075 · Ragunta MVP
Ragunta
| Monster ID | 2075 | Sprite | E_VADON_X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ragunta | Custom | No | ||||||||||||
| iRO Name | Ragunta | HP | 53,822,010 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 99 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 4,620~2,600 | ||||||||||||
| Job Experience | 0 | Defense | 42 | ||||||||||||
| MVP Experience | 4,999,999 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 5 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Ragunta
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 991 | Crystal Blue | 0.2% | Yes | |
| 960 | Nipper | 45% | Yes | |
| 910 | Garlet | 15% | Yes | |
| 2313 | Padded Armor | 0.03% | Yes | |
| 943 | Solid Shell | 0.5% | Yes | |
| 757 | Rough Elunium | 0.2% | Yes | |
| 960 | Nipper | 0.01% | No | |
Monster skills
Ragunta
No skills listed for Ragunta.