Monster Database
#2080 · Crystal
Crystal
| Monster ID | 2080 | Sprite | CRYSTAL_L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | No | ||||||||||||
| iRO Name | Crystal | HP | 1,250 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 15 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 177 | ||||||||||||
| Experience | 361 | Attack | 100~7 | ||||||||||||
| Job Experience | 293 | Defense | 7 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Crystal
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 12739 | Snow Flowers | 90% | Yes | |
| 12739 | Snow Flowers | 90% | Yes | |
| 12739 | Snow Flowers | 90% | Yes | |
| 12739 | Snow Flowers | 90% | Yes | |
| 12739 | Snow Flowers | 90% | Yes | |
| 12739 | Snow Flowers | 90% | Yes | |
| 12739 | Snow Flowers | 90% | Yes | |
| 22870 | Christmas Package | 10% | No | |
Monster skills
Crystal
No skills listed for Crystal.