Monster Database
#2084 · Two-Horned Scaraba
Two-Horned Scaraba
| Monster ID | 2084 | Sprite | HORN_SCARABA2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Two-Horned Scaraba | Custom | No | ||||||||||||
| iRO Name | Two-Horned Scaraba | HP | 58,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 134 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 2,890 | Attack | 1,935~105 | ||||||||||||
| Job Experience | 3,000 | Defense | 150 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 336 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Two-Horned Scaraba
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6323 | Two-Horned Helmet | 32.5% | Yes | |
| 13061 | Black Wing | 0.05% | Yes | |
| 12735 | Ancient Rune | 0.05% | Yes | |
| 7939 | Elder Branch | 0.5% | Yes | |
| 993 | Green Live | 0.5% | Yes | |
| 22084 | Luxury Doram Shoes | 0.2% | Yes | |
| 4505 | Scaraba Card | 0.01% | No | |
Monster skills
Two-Horned Scaraba
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Scaraba@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Scaraba@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Scaraba@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Scaraba@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Scaraba@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Scaraba@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
| Scaraba@NPC_EMOTION | 1 | Idle | 30% | 0s | 5s | Yes | Self | always | 0 |