Monster Database
#2088 · Scaraba Egg
Scaraba Egg
| Monster ID | 2088 | Sprite | HORN_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba Egg | Custom | No | ||||||||||||
| iRO Name | Scaraba Egg | HP | 63,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 125 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 2,600 | Attack | 1~1 | ||||||||||||
| Job Experience | 1,980 | Defense | 230 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Scaraba Egg
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7032 | Piece of Egg Shell | 25% | Yes | |
| 518 | Honey | 0.5% | Yes | |
| 985 | Elunium | 0.05% | Yes | |
Monster skills
Scaraba Egg
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |