Monster Database
#2090 · Antler Scaraba Egg
Antler Scaraba Egg
| Monster ID | 2090 | Sprite | ANTLER_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Antler Scaraba Egg | Custom | No | ||||||||||||
| iRO Name | Antler Scaraba Egg | HP | 69,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 127 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 2,600 | Attack | 1~1 | ||||||||||||
| Job Experience | 1,980 | Defense | 235 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 180 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Antler Scaraba Egg
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7032 | Piece of Egg Shell | 25% | Yes | |
| 518 | Honey | 0.5% | Yes | |
| 985 | Elunium | 0.05% | Yes | |
Monster skills
Antler Scaraba Egg
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Antler Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |