Monster Database
#2145 · Rake Scaraba
Rake Scaraba
| Monster ID | 2145 | Sprite | G_RAKE_SCARABA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rake Scaraba | Custom | No | ||||||||||||
| iRO Name | Rake Scaraba | HP | 67,700 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 139 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 1,645~112 | ||||||||||||
| Job Experience | 0 | Defense | 250 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
| Attack Delay | 588 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Rake Scaraba
No item drops recorded for Rake Scaraba.
Monster skills
Rake Scaraba
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rake Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| Rake Scaraba@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Rake Scaraba@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Rake Scaraba@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Rake Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
| Rake Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |