Monster Database
#2150 · Ripe Watermelon
Ripe Watermelon
| Monster ID | 2150 | Sprite | WATERMELON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ripe Watermelon | Custom | No | ||||||||||||
| iRO Name | Ripe Watermelon | HP | 10 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 12 | ||||||||||||
| Element | Water (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 96 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 96 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Ripe Watermelon
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 905 | Stem | 15% | Yes | |
| 7186 | Thin Trunk | 10% | Yes | |
| 7198 | Huge Leaf | 15% | Yes | |
| 6411 | Ripe Watermelon | 70% | Yes | |
| 6411 | Ripe Watermelon | 10% | Yes | |
| 6411 | Ripe Watermelon | 10% | Yes | |
Monster skills
Ripe Watermelon
No skills listed for Ripe Watermelon.