Monster Database
#2151 · Rafflesia Alnoldi
Rafflesia Alnoldi
| Monster ID | 2151 | Sprite | ALNOLDI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia Alnoldi | Custom | No | ||||||||||||
| iRO Name | Rafflesia Alnoldi | HP | 5,149 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 80 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 912 | Attack | 378~69 | ||||||||||||
| Job Experience | 809 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Rafflesia Alnoldi
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 705 | Clover | 1.25% | Yes | |
| 520 | Hinalle Leaflet | 2.13% | Yes | |
| 905 | Stem | 22.5% | Yes | |
| 711 | Shoot | 1.5% | Yes | |
| 521 | Aloe Leaflet | 1.25% | Yes | |
| 2269 | Romantic Flower | 0.5% | Yes | |
| 4515 | Alnoldi Card | 0.01% | No | |
Monster skills
Rafflesia Alnoldi
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Alnoldi@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Alnoldi@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Alnoldi@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Alnoldi@MG_SOULSTRIKE | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Alnoldi@NPC_POISONATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Alnoldi@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Alnoldi@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |