Monster Database
#2152 · Comodo
Comodo
| Monster ID | 2152 | Sprite | COMODO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Comodo | Custom | No | ||||||||||||
| iRO Name | Comodo | HP | 4,002 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 81 | ||||||||||||
| Element | Poison (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 954 | Attack | 427~42 | ||||||||||||
| Job Experience | 889 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Comodo
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6403 | Comodo Leather | 25% | Yes | |
| 517 | Meat | 45% | Yes | |
| 911 | Scell | 45% | Yes | |
| 908 | Spawn | 25% | Yes | |
| 4516 | Comodo Card | 0.01% | No | |
Monster skills
Comodo
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Comodo@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Comodo@KN_BOWLINGBASH | 5 | Attack | 10% | 0s | 10s | Yes | Target | always | None |
| Comodo@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Comodo@AS_VENOMDUST | 1 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
| Comodo@AS_VENOMDUST | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Comodo@NPC_POISON | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| Comodo@NPC_POISONATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Comodo@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |