Monster Database
#2154 · Banaspaty
Banaspaty
| Monster ID | 2154 | Sprite | BANASPATY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Banaspaty | Custom | No | ||||||||||||
| iRO Name | Banaspaty | HP | 4,680 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 85 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 1,018 | Attack | 200~182 | ||||||||||||
| Job Experience | 953 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,304 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Banaspaty
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1003 | Coal | 5% | Yes | |
| 912 | Zargon | 10% | Yes | |
| 985 | Elunium | 7.5% | Yes | |
| 756 | Rough Oridecon | 7.5% | Yes | |
| 1752 | Fire Arrow | 2.5% | Yes | |
| 4518 | Banaspaty Card | 0.01% | No | |
Monster skills
Banaspaty
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Banaspaty@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Banaspaty@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Banaspaty@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Banaspaty@WZ_SIGHTRASHER | 7 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| Banaspaty@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |